Everton vs Newcastle: Head-to-Head Record & Stats
30 competitive meetings since 2010 · Premier League
Head-to-head summary
There have been 30 competitive meetings between Everton and Newcastle since the 2010/11 season. Everton lead the head-to-head 15–10, with 5 draws.
The last 8 meetings are finely balanced: Everton 3, Newcastle 3, and 2 draws. The most recent meeting ended Newcastle 2–3 Everton on 28 February 2026 (Premier League).
Scoring in this fixture sits close to the league norm. Meetings average 2.87 goals per game, both teams have scored in 17 of 30 games (57%), and 63% went over 2.5 goals.
When Everton are at home they have won 7 of 15 meetings; when Newcastle host, they have won 6 of 15. Curiously, Everton have won more often on Newcastle's ground (8) than at home (7).
Next meeting
UTC
Odds at the time of the last update. 18+, gamble responsibly.
Goals & betting stats
Half-time and full-time
HT/FT results
| Half-time ↓ / Full-time → | Everton | Draw | Newcastle |
|---|---|---|---|
| Everton ahead at HT | 930% | 27% | 13% |
| Level at HT | 620% | 27% | 413% |
| Newcastle ahead at HT | 0 | 13% | 517% |
30 matches decided in 90 minutes with a recorded half-time score. The side ahead at the break went on to win 14 of 18 times (78%).
Trailed at the break 6 times, came back to win 0.
Trailed at the break 12 times, came back to win 1.
Most common scores
- Everton 1–0 Newcastle 5× · 17%
- Everton 3–0 Newcastle 4× · 13%
- Everton 2–1 Newcastle 3× · 10%
- Everton 3–2 Newcastle 2× · 7%
- Everton 1–4 Newcastle 2× · 7%
- Everton 1–1 Newcastle 2× · 7%
Home and away record
When Everton play at home (15 games)
Everton 7 · Draws 4 · Newcastle 4
When Newcastle play at home (15 games)
Everton 8 · Draws 1 · Newcastle 6
Last Everton vs Newcastle results
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Newcastle | 2–3HT 1–2 | Everton | Premier League · Matchday 28 | |
| Everton | 1–4HT 0–3 | Newcastle | Premier League · Matchday 13 | |
| Newcastle | 0–1HT 0–0 | Everton | Premier League · Matchday 38 | |
| Everton | 0–0HT 0–0 | Newcastle | Premier League · Matchday 7 | |
| Newcastle | 1–1HT 1–0 | Everton | Premier League · Matchday 31 | |
| Everton | 3–0HT 0–0 | Newcastle | Premier League · Matchday 15 | |
| Everton | 1–4HT 0–1 | Newcastle | Premier League · Matchday 33 | |
| Newcastle | 1–0HT 1–0 | Everton | Premier League · Matchday 12 | |
| Everton | 1–0HT 0–0 | Newcastle | Premier League · Matchday 20 | |
| Newcastle | 3–1HT 1–1 | Everton | Premier League · Matchday 24 |
Show all 30 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Everton | 0–2HT 0–0 | Newcastle | Premier League · Matchday 21 | |
| Newcastle | 2–1HT 0–0 | Everton | Premier League · Matchday 7 | |
| Everton | 2–2HT 1–0 | Newcastle | Premier League · Matchday 24 | |
| Newcastle | 1–2HT 0–1 | Everton | Premier League · Matchday 20 | |
| Newcastle | 3–2HT 0–2 | Everton | Premier League · Matchday 30 | |
| Everton | 1–1HT 1–1 | Newcastle | Premier League · Matchday 15 | |
| Everton | 1–0HT 0–0 | Newcastle | Premier League · Matchday 35 | |
| Newcastle | 0–1HT 0–1 | Everton | Premier League · Matchday 17 | |
| Everton | 3–0HT 1–0 | Newcastle | Premier League · Matchday 24 | |
| Newcastle | 0–1HT 0–0 | Everton | Premier League · Matchday 18 | |
| Everton | 3–0HT 1–0 | Newcastle | Premier League · Matchday 29 | |
| Newcastle | 3–2HT 1–1 | Everton | Premier League · Matchday 19 | |
| Newcastle | 0–3HT 0–1 | Everton | Premier League · Matchday 29 | |
| Everton | 3–2HT 3–0 | Newcastle | Premier League · Matchday 6 | |
| Newcastle | 1–2HT 1–1 | Everton | Premier League · Matchday 21 | |
| Everton | 2–2HT 1–0 | Newcastle | Premier League · Matchday 4 | |
| Everton | 3–1HT 2–0 | Newcastle | Premier League · Matchday 38 | |
| Newcastle | 2–1HT 2–1 | Everton | Premier League · Matchday 11 | |
| Newcastle | 1–2HT 1–2 | Everton | Premier League · Matchday 29 | |
| Everton | 0–1HT 0–1 | Newcastle | Premier League · Matchday 5 |
Records
7 Dec 2023 · Premier League · Goodison Park
29 Nov 2025 · Premier League · Hill Dickinson Stadium
Newcastle 2–3 Everton (Feb 2026); Everton 1–4 Newcastle (Nov 2025); Everton 1–4 Newcastle (Apr 2023)
Mar 2015 – Apr 2018
Nov 2020 – Feb 2022
Current form
Everton
- L
- D
- W
- W
- D
8th in Premier League · 10 pts from 7 games. Last: Everton 0–2 Chelsea (Premier League).
Newcastle
- L
- L
- W
- L
- W
11th in Premier League · 8 pts from 7 games. Last: Newcastle 0–1 Aston Villa (Premier League).
Everton vs Newcastle FAQ
Who has won more Everton vs Newcastle matches?
Everton have won more: 15 wins to Newcastle's 10, with 5 draws, from 30 competitive meetings since the 2010/11 season.
What was the last Everton vs Newcastle result?
Newcastle 2–3 Everton, played on 28 February 2026 (Premier League).
How many goals are scored in Everton vs Newcastle games?
The fixture averages 2.87 goals per game. Over 2.5 goals landed in 63% of meetings and both teams scored in 57%.
What is the most common score in Everton vs Newcastle?
Everton 1–0 Newcastle, which has happened 5 times in 30 meetings since the 2010/11 season.
What is the biggest win in Everton vs Newcastle history?
In our records (since the 2010/11 season) the biggest margin is Everton 3–0 Newcastle, on 7 December 2023 (Premier League).
When do Everton and Newcastle play next?
Newcastle host Everton on Monday 2 November 2026 at 20:00 UTC (Premier League).
More Premier League head-to-heads
Everton vs…
Competitive matches since the 2010/11 season, friendlies excluded. A match decided on penalties counts as a draw. Last updated 15 Oct 2026.