Everton vs Manchester United: Head-to-Head Record & Stats
37 competitive meetings since 2010 · Premier League, FA Cup, Premier League - Summer Series, League Cup
Head-to-head summary
Everton and Manchester United have met 37 times in competitive matches since the 2010/11 season. Manchester United lead the head-to-head 19–7, with 11 draws.
Manchester United have won 4 of the last 8 meetings. The most recent meeting ended Everton 2–2 Manchester United on 6 September 2026 (Premier League).
Scoring in this fixture sits close to the league norm. Meetings average 2.78 goals per game, both teams have scored in 17 of 37 games (46%), and 49% went over 2.5 goals.
When Everton are at home they have won 5 of 19 meetings; when Manchester United host, they have won 10 of 18.
Next meeting
UTC
Goals & betting stats
Half-time and full-time
HT/FT results
| Half-time ↓ / Full-time → | Everton | Draw | Manchester United |
|---|---|---|---|
| Everton ahead at HT | 514% | 38% | 0 |
| Level at HT | 25% | 514% | 616% |
| Manchester United ahead at HT | 0 | 38% | 1335% |
37 matches decided in 90 minutes with a recorded half-time score. The side ahead at the break went on to win 18 of 24 times (75%).
Trailed at the break 16 times, came back to win 0.
Trailed at the break 8 times, came back to win 0.
Most common scores
- Everton 0–2 Manchester United 5× · 14%
- Everton 1–1 Manchester United 5× · 14%
- Everton 0–1 Manchester United 4× · 11%
- Everton 1–0 Manchester United 4× · 11%
- Everton 1–2 Manchester United 4× · 11%
- Everton 2–2 Manchester United 3× · 8%
Home and away record
When Everton play at home (19 games)
Everton 5 · Draws 5 · Manchester United 9
When Manchester United play at home (18 games)
Everton 2 · Draws 6 · Manchester United 10
Record by competition
| Competition | Played | Everton | Draws | Manchester United | Share |
|---|---|---|---|---|---|
| Premier League | 33 | 7 | 10 | 16 | |
| FA Cup | 2 | 0 | 0 | 2 | |
| Premier League - Summer Series | 1 | 0 | 1 | 0 | |
| League Cup | 1 | 0 | 0 | 1 |
Last Everton vs Manchester United results
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Everton | 2–2HT 0–0 | Manchester United | Premier League · Matchday 3 | |
| Everton | 0–1HT 0–0 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–1HT 0–1 | Everton | Premier League · Matchday 12 | |
| Manchester United | 2–2HT 1–1 | Everton | Premier League - Summer Series · Matchday 3 | |
| Everton | 2–2HT 2–0 | Manchester United | Premier League · Matchday 26 | |
| Manchester United | 4–0HT 2–0 | Everton | Premier League · Matchday 13 | |
| Manchester United | 2–0HT 2–0 | Everton | Premier League · Matchday 28 | |
| Everton | 0–3HT 0–1 | Manchester United | Premier League · Matchday 13 | |
| Manchester United | 2–0HT 1–0 | Everton | Premier League · Matchday 30 | |
| Manchester United | 3–1HT 1–1 | Everton | FA Cup · 3rd Round |
Show all 37 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Everton | 1–2HT 1–2 | Manchester United | Premier League · Matchday 10 | |
| Everton | 1–0HT 1–0 | Manchester United | Premier League · Matchday 32 | |
| Manchester United | 1–1HT 1–0 | Everton | Premier League · Matchday 7 | |
| Manchester United | 3–3HT 2–0 | Everton | Premier League · Matchday 23 | |
| Everton | 0–2HT 0–0 | Manchester United | League Cup · Quarter-finals | |
| Everton | 1–3HT 1–2 | Manchester United | Premier League · Matchday 8 | |
| Everton | 1–1HT 1–1 | Manchester United | Premier League · Matchday 28 | |
| Manchester United | 1–1HT 0–1 | Everton | Premier League · Matchday 17 | |
| Everton | 4–0HT 2–0 | Manchester United | Premier League · Matchday 35 | |
| Manchester United | 2–1HT 1–0 | Everton | Premier League · Matchday 10 | |
| Everton | 0–2HT 0–0 | Manchester United | Premier League · Matchday 22 | |
| Manchester United | 4–0HT 1–0 | Everton | Premier League · Matchday 5 | |
| Manchester United | 1–1HT 0–1 | Everton | Premier League · Matchday 31 | |
| Everton | 1–1HT 0–1 | Manchester United | Premier League · Matchday 14 | |
| Everton | 1–2HT 0–1 | Manchester United | FA Cup · Semi-finals | |
| Manchester United | 1–0HT 0–0 | Everton | Premier League · Matchday 32 | |
| Everton | 0–3HT 0–2 | Manchester United | Premier League · Matchday 9 | |
| Everton | 3–0HT 2–0 | Manchester United | Premier League · Matchday 34 | |
| Manchester United | 2–1HT 1–0 | Everton | Premier League · Matchday 7 | |
| Everton | 2–0HT 2–0 | Manchester United | Premier League · Matchday 35 | |
| Manchester United | 0–1HT 0–0 | Everton | Premier League · Matchday 14 | |
| Manchester United | 2–0HT 2–0 | Everton | Premier League · Matchday 26 | |
| Everton | 1–0HT 0–0 | Manchester United | Premier League · Matchday 1 | |
| Manchester United | 4–4HT 1–1 | Everton | Premier League · Matchday 35 | |
| Everton | 0–1HT 0–1 | Manchester United | Premier League · Matchday 10 | |
| Manchester United | 1–0HT 0–0 | Everton | Premier League · Matchday 34 | |
| Everton | 3–3HT 1–1 | Manchester United | Premier League · Matchday 4 |
Premier League
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Everton | 2–2HT 0–0 | Manchester United | Premier League · Matchday 3 | |
| Everton | 0–1HT 0–0 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–1HT 0–1 | Everton | Premier League · Matchday 12 | |
| Everton | 2–2HT 2–0 | Manchester United | Premier League · Matchday 26 | |
| Manchester United | 4–0HT 2–0 | Everton | Premier League · Matchday 13 | |
| Manchester United | 2–0HT 2–0 | Everton | Premier League · Matchday 28 | |
| Everton | 0–3HT 0–1 | Manchester United | Premier League · Matchday 13 | |
| Manchester United | 2–0HT 1–0 | Everton | Premier League · Matchday 30 | |
| Everton | 1–2HT 1–2 | Manchester United | Premier League · Matchday 10 | |
| Everton | 1–0HT 1–0 | Manchester United | Premier League · Matchday 32 |
Show all 33 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 1–1HT 1–0 | Everton | Premier League · Matchday 7 | |
| Manchester United | 3–3HT 2–0 | Everton | Premier League · Matchday 23 | |
| Everton | 1–3HT 1–2 | Manchester United | Premier League · Matchday 8 | |
| Everton | 1–1HT 1–1 | Manchester United | Premier League · Matchday 28 | |
| Manchester United | 1–1HT 0–1 | Everton | Premier League · Matchday 17 | |
| Everton | 4–0HT 2–0 | Manchester United | Premier League · Matchday 35 | |
| Manchester United | 2–1HT 1–0 | Everton | Premier League · Matchday 10 | |
| Everton | 0–2HT 0–0 | Manchester United | Premier League · Matchday 22 | |
| Manchester United | 4–0HT 1–0 | Everton | Premier League · Matchday 5 | |
| Manchester United | 1–1HT 0–1 | Everton | Premier League · Matchday 31 | |
| Everton | 1–1HT 0–1 | Manchester United | Premier League · Matchday 14 | |
| Manchester United | 1–0HT 0–0 | Everton | Premier League · Matchday 32 | |
| Everton | 0–3HT 0–2 | Manchester United | Premier League · Matchday 9 | |
| Everton | 3–0HT 2–0 | Manchester United | Premier League · Matchday 34 | |
| Manchester United | 2–1HT 1–0 | Everton | Premier League · Matchday 7 | |
| Everton | 2–0HT 2–0 | Manchester United | Premier League · Matchday 35 | |
| Manchester United | 0–1HT 0–0 | Everton | Premier League · Matchday 14 | |
| Manchester United | 2–0HT 2–0 | Everton | Premier League · Matchday 26 | |
| Everton | 1–0HT 0–0 | Manchester United | Premier League · Matchday 1 | |
| Manchester United | 4–4HT 1–1 | Everton | Premier League · Matchday 35 | |
| Everton | 0–1HT 0–1 | Manchester United | Premier League · Matchday 10 | |
| Manchester United | 1–0HT 0–0 | Everton | Premier League · Matchday 34 | |
| Everton | 3–3HT 1–1 | Manchester United | Premier League · Matchday 4 |
Cups & Europe
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 2–2HT 1–1 | Everton | Premier League - Summer Series · Matchday 3 | |
| Manchester United | 3–1HT 1–1 | Everton | FA Cup · 3rd Round | |
| Everton | 0–2HT 0–0 | Manchester United | League Cup · Quarter-finals | |
| Everton | 1–2HT 0–1 | Manchester United | FA Cup · Semi-finals |
Records
21 Apr 2019 · Premier League · Goodison Park
1 Dec 2024 · Premier League · Old Trafford
Manchester United 4–4 Everton (Apr 2012)
Oct 2022 – Dec 2024
Current form
Everton
- L
- D
- W
- W
- D
8th in Premier League · 10 pts from 7 games. Last: Everton 0–2 Chelsea (Premier League).
Manchester United
- L
- D
- L
- D
- D
13th in Premier League · 7 pts from 7 games. Last: Como 4–1 Manchester United (Champions League).
Everton vs Manchester United FAQ
Who has won more Everton vs Manchester United matches?
Manchester United have won more: 19 wins to Everton's 7, with 11 draws, from 37 competitive meetings since the 2010/11 season.
What was the last Everton vs Manchester United result?
Everton 2–2 Manchester United, played on 6 September 2026 (Premier League).
How many goals are scored in Everton vs Manchester United games?
The fixture averages 2.78 goals per game. Over 2.5 goals landed in 49% of meetings and both teams scored in 46%.
What is the most common score in Everton vs Manchester United?
Everton 0–2 Manchester United, which has happened 5 times in 37 meetings since the 2010/11 season.
What is the biggest win in Everton vs Manchester United history?
In our records (since the 2010/11 season) the biggest margin is Everton 4–0 Manchester United, on 21 April 2019 (Premier League).
When do Everton and Manchester United play next?
Manchester United host Everton on Saturday 13 March 2027 at 15:00 UTC (Premier League).
More Premier League head-to-heads
Everton vs…
Competitive matches since the 2010/11 season, friendlies excluded. A match decided on penalties counts as a draw. Last updated 15 Oct 2026.