Manchester City vs Manchester United: Head-to-Head Record & Stats
41 competitive meetings since 2010 · Premier League, League Cup, FA Cup, Community Shield
Head-to-head summary
There have been 41 competitive meetings between Manchester City and Manchester United since the 2010/11 season. Manchester City lead the head-to-head 20–15, with 6 draws.
The last 8 meetings are finely balanced: Manchester City 3, Manchester United 3, and 2 draws. The most recent meeting ended Manchester United 0–1 Manchester City on 13 September 2026 (Premier League).
Scoring in this fixture sits close to the league norm. Meetings average 2.80 goals per game, both teams have scored in 21 of 41 games (51%), and 56% went over 2.5 goals.
When Manchester City are at home they have won 9 of 21 meetings; when Manchester United host, they have won 6 of 20. Curiously, Manchester City have won more often on Manchester United's ground (11) than at home (9).
Next meeting
UTC
Goals & betting stats
Half-time and full-time
HT/FT results
| Half-time ↓ / Full-time → | Manchester City | Draw | Manchester United |
|---|---|---|---|
| Manchester City ahead at HT | 1230% | 0 | 25% |
| Level at HT | 718% | 513% | 38% |
| Manchester United ahead at HT | 13% | 0 | 1025% |
40 matches decided in 90 minutes with a recorded half-time score. The side ahead at the break went on to win 22 of 25 times (88%).
Trailed at the break 11 times, came back to win 1.
Trailed at the break 14 times, came back to win 2.
Most common scores
- Manchester City 0–0 Manchester United 5× · 12%
- Manchester City 1–2 Manchester United 5× · 12%
- Manchester City 2–1 Manchester United 4× · 10%
- Manchester City 1–0 Manchester United 3× · 7%
- Manchester City 0–2 Manchester United 3× · 7%
- Manchester City 3–0 Manchester United 3× · 7%
Home and away record
When Manchester City play at home (21 games)
Manchester City 9 · Draws 3 · Manchester United 9
When Manchester United play at home (20 games)
Manchester City 11 · Draws 3 · Manchester United 6
Record by competition
| Competition | Played | Manchester City | Draws | Manchester United | Share |
|---|---|---|---|---|---|
| Premier League | 33 | 17 | 5 | 11 | |
| League Cup | 4 | 2 | 0 | 2 | |
| FA Cup | 3 | 1 | 0 | 2 | |
| Community Shield | 1 | 0 | 1 | 0 |
Last Manchester City vs Manchester United results
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 0–1HT 0–0 | Manchester City | Premier League · Matchday 4 | |
| Manchester United | 2–0HT 0–0 | Manchester City | Premier League · Matchday 22 | |
| Manchester City | 3–0HT 1–0 | Manchester United | Premier League · Matchday 4 | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 31 | |
| Manchester City | 1–2HT 1–0 | Manchester United | Premier League · Matchday 16 | |
| Manchester City | 1–1 (7–6 pens)HT 0–0 | Manchester United | Community Shield · Final | |
| Manchester City | 1–2HT 0–2 | Manchester United | FA Cup · Final | |
| Manchester City | 3–1HT 0–1 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–3HT 0–1 | Manchester City | Premier League · Matchday 10 | |
| Manchester City | 2–1HT 1–1 | Manchester United | FA Cup · Final |
Show all 41 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 2–1HT 0–0 | Manchester City | Premier League · Matchday 20 | |
| Manchester City | 6–3HT 4–0 | Manchester United | Premier League · Matchday 9 | |
| Manchester City | 4–1HT 2–1 | Manchester United | Premier League · Matchday 28 | |
| Manchester United | 0–2HT 0–2 | Manchester City | Premier League · Matchday 11 | |
| Manchester City | 0–2HT 0–1 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–2HT 0–0 | Manchester City | League Cup · Semi-finals | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 12 | |
| Manchester United | 2–0HT 1–0 | Manchester City | Premier League · Matchday 29 | |
| Manchester City | 0–1HT 0–1 | Manchester United | League Cup · Semi-finals | |
| Manchester United | 1–3HT 0–3 | Manchester City | League Cup · Semi-finals | |
| Manchester City | 1–2HT 0–2 | Manchester United | Premier League · Matchday 16 | |
| Manchester United | 0–2HT 0–0 | Manchester City | Premier League · Matchday 31 | |
| Manchester City | 3–1HT 1–0 | Manchester United | Premier League · Matchday 12 | |
| Manchester City | 2–3HT 2–0 | Manchester United | Premier League · Matchday 33 | |
| Manchester United | 1–2HT 1–1 | Manchester City | Premier League · Matchday 16 | |
| Manchester City | 0–0HT 0–0 | Manchester United | Premier League · Matchday 26 | |
| Manchester United | 1–0HT 0–0 | Manchester City | League Cup · 8th Finals | |
| Manchester United | 1–2HT 1–2 | Manchester City | Premier League · Matchday 4 | |
| Manchester City | 0–1HT 0–1 | Manchester United | Premier League · Matchday 31 | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 10 | |
| Manchester United | 4–2HT 2–1 | Manchester City | Premier League · Matchday 32 | |
| Manchester City | 1–0HT 0–0 | Manchester United | Premier League · Matchday 10 | |
| Manchester United | 0–3HT 0–1 | Manchester City | Premier League · Matchday 28 | |
| Manchester City | 4–1HT 2–0 | Manchester United | Premier League · Matchday 5 | |
| Manchester United | 1–2HT 0–0 | Manchester City | Premier League · Matchday 32 | |
| Manchester City | 2–3HT 0–2 | Manchester United | Premier League · Matchday 16 | |
| Manchester City | 1–0HT 1–0 | Manchester United | Premier League · Matchday 36 | |
| Manchester City | 2–3HT 0–3 | Manchester United | FA Cup · 3rd Round | |
| Manchester United | 1–6HT 0–1 | Manchester City | Premier League · Matchday 9 | |
| Manchester United | 2–1HT 1–0 | Manchester City | Premier League · Matchday 27 | |
| Manchester City | 0–0HT 0–0 | Manchester United | Premier League · Matchday 12 |
Premier League
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 0–1HT 0–0 | Manchester City | Premier League · Matchday 4 | |
| Manchester United | 2–0HT 0–0 | Manchester City | Premier League · Matchday 22 | |
| Manchester City | 3–0HT 1–0 | Manchester United | Premier League · Matchday 4 | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 31 | |
| Manchester City | 1–2HT 1–0 | Manchester United | Premier League · Matchday 16 | |
| Manchester City | 3–1HT 0–1 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–3HT 0–1 | Manchester City | Premier League · Matchday 10 | |
| Manchester United | 2–1HT 0–0 | Manchester City | Premier League · Matchday 20 | |
| Manchester City | 6–3HT 4–0 | Manchester United | Premier League · Matchday 9 | |
| Manchester City | 4–1HT 2–1 | Manchester United | Premier League · Matchday 28 |
Show all 33 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester United | 0–2HT 0–2 | Manchester City | Premier League · Matchday 11 | |
| Manchester City | 0–2HT 0–1 | Manchester United | Premier League · Matchday 27 | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 12 | |
| Manchester United | 2–0HT 1–0 | Manchester City | Premier League · Matchday 29 | |
| Manchester City | 1–2HT 0–2 | Manchester United | Premier League · Matchday 16 | |
| Manchester United | 0–2HT 0–0 | Manchester City | Premier League · Matchday 31 | |
| Manchester City | 3–1HT 1–0 | Manchester United | Premier League · Matchday 12 | |
| Manchester City | 2–3HT 2–0 | Manchester United | Premier League · Matchday 33 | |
| Manchester United | 1–2HT 1–1 | Manchester City | Premier League · Matchday 16 | |
| Manchester City | 0–0HT 0–0 | Manchester United | Premier League · Matchday 26 | |
| Manchester United | 1–2HT 1–2 | Manchester City | Premier League · Matchday 4 | |
| Manchester City | 0–1HT 0–1 | Manchester United | Premier League · Matchday 31 | |
| Manchester United | 0–0HT 0–0 | Manchester City | Premier League · Matchday 10 | |
| Manchester United | 4–2HT 2–1 | Manchester City | Premier League · Matchday 32 | |
| Manchester City | 1–0HT 0–0 | Manchester United | Premier League · Matchday 10 | |
| Manchester United | 0–3HT 0–1 | Manchester City | Premier League · Matchday 28 | |
| Manchester City | 4–1HT 2–0 | Manchester United | Premier League · Matchday 5 | |
| Manchester United | 1–2HT 0–0 | Manchester City | Premier League · Matchday 32 | |
| Manchester City | 2–3HT 0–2 | Manchester United | Premier League · Matchday 16 | |
| Manchester City | 1–0HT 1–0 | Manchester United | Premier League · Matchday 36 | |
| Manchester United | 1–6HT 0–1 | Manchester City | Premier League · Matchday 9 | |
| Manchester United | 2–1HT 1–0 | Manchester City | Premier League · Matchday 27 | |
| Manchester City | 0–0HT 0–0 | Manchester United | Premier League · Matchday 12 |
Cups & Europe
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Manchester City | 1–1 (7–6 pens)HT 0–0 | Manchester United | Community Shield · Final | |
| Manchester City | 1–2HT 0–2 | Manchester United | FA Cup · Final | |
| Manchester City | 2–1HT 1–1 | Manchester United | FA Cup · Final | |
| Manchester United | 0–2HT 0–0 | Manchester City | League Cup · Semi-finals | |
| Manchester City | 0–1HT 0–1 | Manchester United | League Cup · Semi-finals | |
| Manchester United | 1–3HT 0–3 | Manchester City | League Cup · Semi-finals | |
| Manchester United | 1–0HT 0–0 | Manchester City | League Cup · 8th Finals | |
| Manchester City | 2–3HT 0–3 | Manchester United | FA Cup · 3rd Round |
Records
23 Oct 2011 · Premier League · Old Trafford (Manchester)
17 Jan 2026 · Premier League · Old Trafford
Manchester City 6–3 Manchester United (Oct 2022)
Apr 2013 – Nov 2014
Current form
Manchester City
- W
- W
- L
- W
- W
1st in Premier League · 21 pts from 7 games. Last: Manchester City 5–1 AEK Athens FC (Champions League).
Manchester United
- L
- D
- L
- D
- D
13th in Premier League · 7 pts from 7 games. Last: Como 4–1 Manchester United (Champions League).
Manchester City vs Manchester United FAQ
Who has won more Manchester City vs Manchester United matches?
Manchester City have won more: 20 wins to Manchester United's 15, with 6 draws, from 41 competitive meetings since the 2010/11 season.
What was the last Manchester City vs Manchester United result?
Manchester United 0–1 Manchester City, played on 13 September 2026 (Premier League).
How many goals are scored in Manchester City vs Manchester United games?
The fixture averages 2.80 goals per game. Over 2.5 goals landed in 56% of meetings and both teams scored in 51%.
What is the most common score in Manchester City vs Manchester United?
Manchester City 0–0 Manchester United, which has happened 5 times in 41 meetings since the 2010/11 season.
What is the biggest win in Manchester City vs Manchester United history?
In our records (since the 2010/11 season) the biggest margin is Manchester United 1–6 Manchester City, on 23 October 2011 (Premier League).
When do Manchester City and Manchester United play next?
Manchester City host Manchester United on Saturday 20 March 2027 at 15:00 UTC (Premier League).
More Premier League head-to-heads
Manchester City vs…
Competitive matches since the 2010/11 season, friendlies excluded. A match decided on penalties counts as a draw. Last updated 15 Oct 2026.