Real Madrid Head-to-Head Record
4th in La Liga · Estadio Santiago Bernabéu, Madrid
Summary
In competitive matches since the 2010/11 season, Real Madrid have played 515 matches against these 19 clubs: 342 wins, 90 draws, 83 defeats. Real Madrid have won 11 matches, drawn 1 and lost 0 of 12 meetings with Deportivo La Coruna (92% win rate) and won 16 matches, drawn 0 and lost 2 of 18 with Alaves (89% win rate). They have also won 11 matches, drawn 3 and lost 0 of 14 with Elche (79% win rate).
Barcelona are Real Madrid's toughest opponents, as Real Madrid have won 17 matches, drawn 6 and lost 21 of 44 meetings with a 39% win rate. Against Atletico Madrid, Real Madrid have won 20 matches, drawn 15 and lost 12 of 47 meetings with a 43% win rate. Finally, Real Madrid have won 15 matches, drawn 8 and lost 6 of 29 meetings with Real Betis (52% win rate).
Real Madrid record against every La Liga opponent
| Opponent | P | W | D | L | Win % | Record |
|---|---|---|---|---|---|---|
|
|
47 | 20 | 15 | 12 | 43% | |
|
|
44 | 17 | 6 | 21 | 39% | |
|
|
36 | 26 | 5 | 5 | 72% | |
|
|
35 | 25 | 6 | 4 | 71% | |
|
|
34 | 19 | 9 | 6 | 56% | |
|
|
33 | 25 | 2 | 6 | 76% | |
|
|
32 | 17 | 11 | 4 | 53% | |
|
|
30 | 25 | 2 | 3 | 83% | |
|
|
29 | 25 | 2 | 2 | 86% | |
|
|
29 | 24 | 2 | 3 | 83% | |
|
|
29 | 15 | 8 | 6 | 52% | |
|
|
25 | 17 | 6 | 2 | 68% | |
|
|
24 | 16 | 4 | 4 | 67% | |
|
|
23 | 17 | 4 | 2 | 74% | |
|
|
18 | 16 | 0 | 2 | 89% | |
|
|
17 | 13 | 3 | 1 | 76% | |
|
|
14 | 11 | 3 | 0 | 79% | |
|
|
12 | 11 | 1 | 0 | 92% | |
|
|
4 | 3 | 1 | 0 | 75% |
Current form
Real Madrid
- W
- W
- L
- W
- W
4th in La Liga · 18 pts from 8 games. Last: AS Roma 3–4 Real Madrid (Champions League).