Atletico Madrid Head-to-Head Record
2nd in La Liga · Estádio Cívitas Metropolitano, Madrid
Summary
In competitive matches since the 2010/11 season against current La Liga clubs, Atletico Madrid have won 279 of 512 fixtures, alongside 116 draws and 117 defeats. They have won 21 of 25 meetings with Osasuna, won 24 of 31 meetings with Getafe, and won 17 of 22 meetings with Rayo Vallecano. They have also won 10 and drawn 3 of 13 meetings with Deportivo La Coruna, losing 0.
Barcelona present their toughest challenge, as Atletico Madrid have won 8 of 43 meetings, alongside 9 draws and 26 defeats. Against Real Madrid, Atletico Madrid have won 12 of 47 meetings, with 15 draws and 20 defeats. Finally, against Villarreal, Atletico Madrid have won 11 of 31 meetings, recording 12 draws and 8 defeats.
Atletico Madrid record against every La Liga opponent
| Opponent | P | W | D | L | Win % | Record |
|---|---|---|---|---|---|---|
|
|
47 | 12 | 15 | 20 | 26% | |
|
|
43 | 8 | 9 | 26 | 19% | |
|
|
36 | 20 | 4 | 12 | 56% | |
|
|
35 | 22 | 7 | 6 | 63% | |
|
|
34 | 17 | 11 | 6 | 50% | |
|
|
32 | 18 | 9 | 5 | 56% | |
|
|
31 | 24 | 5 | 2 | 77% | |
|
|
31 | 11 | 12 | 8 | 35% | |
|
|
29 | 20 | 5 | 4 | 69% | |
|
|
28 | 19 | 6 | 3 | 68% | |
|
|
28 | 13 | 8 | 7 | 46% | |
|
|
25 | 13 | 6 | 6 | 52% | |
|
|
25 | 21 | 1 | 3 | 84% | |
|
|
22 | 17 | 3 | 2 | 77% | |
|
|
19 | 12 | 5 | 2 | 63% | |
|
|
17 | 11 | 4 | 2 | 65% | |
|
|
13 | 10 | 3 | 0 | 77% | |
|
|
13 | 10 | 1 | 2 | 77% | |
|
|
4 | 1 | 2 | 1 | 25% |
Current form
Atletico Madrid
- W
- W
- W
- W
- W
2nd in La Liga · 19 pts from 8 games. Last: Atletico Madrid 2–0 Manchester United (Champions League).