Werder Bremen vs Augsburg Prediction & Betting Tips – Bundesliga
Match Preview
Werder Bremen host high-flying FC Augsburg at the Weserstadion on Saturday, 19 Sep 2026 at 13:30 UTC in an intriguing early-season Bundesliga clash. Werder Bremen currently sit 10th in the standings with four points from three matches, seeking consistency after a mixed start to their campaign. In contrast, Augsburg enter the fixture in sublime form, holding 3rd place with seven points and an impressive +6 goal difference. With the visitors demonstrating superior offensive output, this match presents a compelling value opportunity for sports bettors.
Werder Bremen – Team Analysis
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Bundesliga | 1. FC Köln | 1-1 | Draw |
| 2026-09-05 | Bundesliga | RB Leipzig | 3-1 | Win |
| 2026-08-30 | Bundesliga | SC Freiburg | 1-4 | Loss |
| 2026-08-22 | DFB Pokal | Lüneburger SK Hansa | 3-0 | Win |
| 2026-08-15 | Friendlies Clubs | Auxerre | 0-1 | Loss |
Werder Bremen have displayed inconsistent performances across all competitions, capturing two victories, one draw, and two defeats in their last five matches. While their 3-1 home win against RB Leipzig highlighted their offensive capabilities, defensive fragilities were exposed during a 4-1 thrashing by SC Freiburg. Conceding an average of 1.4 goals per game, Bremen must tighten their backline to resist Augsburg’s potent attack.
Augsburg – Team Analysis
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Bundesliga | Bayer Leverkusen | 2-2 | Draw |
| 2026-09-06 | Bundesliga | Eintracht Frankfurt | 4-1 | Win |
| 2026-08-30 | Bundesliga | FC Schalke 04 | 3-0 | Win |
| 2026-08-22 | DFB Pokal | Energie Cottbus | 2-0 | Win |
| 2026-08-15 | Friendlies Clubs | Leeds | 0-4 | Loss |
Augsburg enter this fixture in formidable shape, remaining undefeated in their last four competitive matches across all competitions. Their frontline has been particularly lethal, boasting an average of 2.2 goals scored per match while posting statement victories over Eintracht Frankfurt (4-1) and Schalke 04 (3-0). Holding a top-three position in the league, Augsburg possess the momentum and tactical discipline needed to control games on the road.
Head-to-Head Record
| Date | Competition | Match | Score | Winner |
|---|---|---|---|---|
| 2026-05-02 | Bundesliga | Werder Bremen vs FC Augsburg | 1-3 | FC Augsburg |
| 2025-12-20 | Bundesliga | FC Augsburg vs Werder Bremen | 0-0 | Draw |
| 2025-01-19 | Bundesliga | Werder Bremen vs FC Augsburg | 0-2 | FC Augsburg |
| 2024-08-24 | Bundesliga | FC Augsburg vs Werder Bremen | 2-2 | Draw |
| 2024-04-27 | Bundesliga | FC Augsburg vs Werder Bremen | 0-3 | Werder Bremen |
| 2023-12-09 | Bundesliga | Werder Bremen vs FC Augsburg | 2-0 | Werder Bremen |
Predicted Starting Lineups
Werder Bremen – Predicted XI
| Position | Player |
|---|---|
| Goalkeeper | K. Hein |
| Defender | N. Stark |
| Defender | A. Pieper |
| Defender | M. Friedl |
| Defender | F. Agu |
| Midfielder | J. Stage |
| Midfielder | S. Lynen |
| Midfielder | L. Reis |
| Defender | O. Deman |
| Attacker | N. Füllkrug |
| Attacker | J. Njinmah |
Augsburg – Predicted XI
| Position | Player |
|---|---|
| Goalkeeper | F. Dahmen |
| Midfielder | M. Wolf |
| Defender | C. Matsima |
| Defender | C. Brackelmann |
| Defender | Seol Young-Woo |
| Midfielder | F. Rieder |
| Midfielder | K. Jakić |
| Midfielder | T. Breithaupt |
| Midfielder | A. Claude-Maurice |
| Attacker | M. Gregoritsch |
| Attacker | Rodrigo Ribeiro |
Team News
Werder Bremen absences: No key absences.
Augsburg absences: No key absences.
Betting Analysis & Tips
Market odds price Werder Bremen as home favorites at 2.25, while an Augsburg victory is available at 2.62. However, our independent model assessment evaluates Augsburg’s winning probability at 41%, compared to just 34% for the hosts. This gap demonstrates that the bookmaker line underestimates Augsburg’s strong current form and goal-scoring efficiency (2.2 goals per match). Consequently, backing an Away Win provides a positive expected value (+7.4% EV), offering sharp mathematical value over the current market price.
| Market | Selection | Odds | Value Rating |
|---|---|---|---|
| Match Result | Werder Bremen | 2.25 | No value |
| Draw | Draw | 3.8 | No value |
| Match Result | Augsburg | 2.62 | ★★ Value |
Final Prediction
Augsburg’s potent attack and impressive early-season momentum give them a clear structural advantage over a Werder Bremen side prone to defensive lapses. Expect the visitors to exploit space on the transition and secure a decisive victory away from home.
| Predicted Score | Werder Bremen 1-2 Augsburg |
| Most Likely Result | Away Win |
| Recommended Bet | Away Win @ 2.62 (EV +7%) |
Responsible Gambling
This prediction is for entertainment purposes only. Please gamble responsibly.